Fifa 12 seems to be somewhat of an invincible at the moment after it managed to maintain its lead of the UK Sales Chart for a 6th straight week. Elsewhere, Capcom’s handheld zombie adventure Resident Evil: Revelations entered at number 6 while Modern Warfare 3 climbed into 2nd after overtaking The Elder Scrolls: Skyrim and Just Dance 3. Two titles dropped out of the top 10 in the form of Rayman Origins and Rage.
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 28 January 2012
LW | TW | Title | Developer | Publisher | ||||
1 | 1 | FIFA 12 | EA CANADA | ELECTRONIC ARTS | ||||
4 | 2 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION BLIZZARD | ||||
2 | 3 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | ||||
3 | 4 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | ||||
5 | 5 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | ELECTRONIC ARTS | ||||
– | 6 | RESIDENT EVIL: REVELATIONS | CAPCOM | CAPCOM | ||||
6 | 7 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | ||||
7 | 8 | SAINTS ROW: THE THIRD | VOLITION | THQ | ||||
12 | 9 | ASSASSIN’S CREED: REVELATIONS | UBISOFT (MONTREAL) | UBISOFT | ||||
8 | 10 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | ||||
10 | 11 | RAGE | ID SOFTWARE | BETHESDA SOFTWORKS | ||||
9 | 12 | RAYMAN ORIGINS | UBISOFT (FRANCE) | UBISOFT | ||||
11 | 13 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | ||||
16 | 14 | FOOTBALL MANAGER 2012 | SPORTS INTERACTIVE | SEGA | ||||
24 | 15 | SONIC GENERATIONS | SONIC TEAM | SEGA | ||||
13 | 16 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | ||||
29 | 17 | YOUR SHAPE: FITNESS EVOLVED 2012 | UBISOFT (MONTREAL) | UBISOFT | ||||
25 | 18 | KINECT SPORTS: SEASON TWO | BIGPARK | MICROSOFT | ||||
20 | 19 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | ||||
18 | 20 | WWE ’12 | YUKE’S | THQ |
(Via GFK Chart-Track)