United we catch, divided we fall … or something like that when it comes to Pokémon Go. Here in America we have been trying to fill up our Pokédex for over a week now. While some people are well past level 20 others are still trying to break the level 12 barrier just to get some great balls, everyone wants rare Pokémon, but each state seems to have certain monsters that are next to non-existence according to the research by Decluttr.
Can’t find an Abra? You now have a great excuse to visit Sunny California. Having trouble with legendaries? Not the Midwest. Here is the breakdown for the Pokémon each state is searching for the most.
Alabama | Ditto |
Alaska | Eevee |
Arizona | Pikachu |
Arkansas | Charizard |
California | Squirtle |
Colorado | Porygon |
Connecticut | Golem |
Delaware | Pikachu |
Florida | Mewtwo |
Georgia | Abra |
Hawaii | Pikachu |
Idaho | Mew |
Illinois | Eevee |
Indiana | Moltres |
Iowa | Vaporean |
Kansas | Pikachu |
Kentucky | Pinsir |
Louisiana | Electrabuzz |
Maine | Charizard |
Maryland | Ditto |
Massachusetts | Dragonite |
Michigan | Gengar |
Minnesota | Gyarados |
Mississippi | Pikachu |
Missouri | Squirtle |
Montana | Bulbasaur |
Nebraska | Mew |
Nevada | Eevee |
New Hampshire | Abra |
New Jersey | Articuno |
New Mexico | Zapdos |
New York | Ditto |
North Carolina | Eevee |
North Dakota | Scyther |
Ohio | Dratini |
Oklahoma | Vulpix |
Oregon | Lapras |
Pennsylvania | Aerodactyl |
Rhode Island | Pikachu |
South Carolina | Staryu |
South Dakota | Ditto |
Tennessee | Zapdos |
Texas | Eevee |
Utah | Charmander |
Vermont | Persian |
Virginia | Onix |
Washington | Moltres |
West Virginia | Growlithe |
Wisconsin | Metapod |
Wyoming | Blastoise |
As you well know, the purpose of Pokémon Go is to to Go! So travel and see the countryside and while you’re doing all that you may just become the best America has ever seen.