The UK Sales charts are in and its no surprise to see sports giant Fifa 12 still going strong at number 1. This is the 5th consecutive week that EA’s footy sim has been leading the pack, beating out the likes of Skyrim, Modern Warfare 3 and Just Dance 3.
The previously mentioned Elder Scrolls: Skyrim swapped places with Just Dance 3 to take second place, while Rayman Origins and Saints Row: The Third gained 9 and 7 places respectively; probably fueled by their recent price cuts. Elsewhere, Cars 2, Skylanders: Spyro’s Adventure and WWE 12 all re-entered to occupy the bottom three positions.
All formats
Week ending 21 January 2012
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | – | FIFA 12 | EA SPORTS | 1 |
2 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 3 | |
3 | JUST DANCE 3 | UBISOFT | 2 | |
4 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | 5 | |
5 | BATTLEFIELD 3 | EA GAMES | 4 | |
6 | – | ZUMBA FITNESS | 505 GAMES | 6 |
7 | SAINTS ROW: THE THIRD | THQ | 14 | |
8 | ZUMBA FITNESS 2 | 505 GAMES | 7 | |
9 | RAYMAN ORIGINS | UBISOFT | 17 | |
10 | RAGE | BETHESDA SOFTWORKS | 8 | |
11 | – | MARIO KART 7 | NINTENDO | 11 |
12 | ASSASSIN’S CREED: REVELATIONS | UBISOFT | 9 | |
13 | SUPER MARIO 3D LAND | NINTENDO | 15 | |
14 | NEED FOR SPEED: THE RUN | EA GAMES | 10 | |
15 | WII FIT PLUS | NINTENDO | 20 | |
16 | – | FOOTBALL MANAGER 2012 | SEGA | 16 |
17 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | 18 | |
18 | WWE ’12 | THQ | – | |
19 | SKYLANDERS: SPYRO’S ADVENTURE | SKYLANDERS | – | |
20 | CARS 2 | DISNEY INTERACTIVE STUDIOS | – |
(Via UKIE)